Our Website Packages & Monthly Plans
At Saltfern Studio, every website we build is designed, hosted, and fully managed — so you never have to worry about maintenance or security.
Our pricing is simple: a one-off setup cost for your website build, followed by a monthly plan that covers hosting, updates, and support.
All plans are flexible, transparent, and tailored to your business needs. Choose the setup package that fits your goals, then pair it with the ongoing plan that keeps your site fast, secure, and performing at its best.
Website Setup Packages (simpler and more client-facing)
| Feature | Lite £299 setup | Starter £499 setup | Business £599 setup | Plus £899 setup | Pro from £1,199 |
|---|---|---|---|---|---|
| Pages included | 1 | Up to 3 | 4–6 | Up to 8 | Unlimited |
| Responsive design | ✅ | ✅ | ✅ | ✅ | ✅ |
| Brand colours & typography | Basic | Custom | Custom | Custom | Fully bespoke |
| SSL & hosting setup | ✅ | ✅ | ✅ | ✅ | ✅ |
| Contact form | ✅ | ✅ | ✅ | ✅ | ✅ |
| Basic SEO setup | ✅ | ✅ | ✅ | ✅ | ✅ |
| Google Business / Analytics | – | – | ✅ | ✅ | ✅ |
| Blog or booking integration | – | – | ✅ | ✅ | ✅ |
| Lead capture / enquiry funnel | – | – | Optional | ✅ | ✅ |
| E-commerce / shop | – | – | – | Optional | ✅ |
| Social feed integration | – | ✅ | ✅ | ✅ | ✅ |
| Performance optimisation | – | Basic | Enhanced | Enhanced | Advanced |
| Advanced forms / automations | – | – | Optional | ✅ | ✅ |
| Analytics dashboard | – | – | – | ✅ | ✅ |
| Training / handover call | – | 15 min | 30 min | 45 min | 1 hr |
| Delivery timeframe | 1 week | 1 week | 2 weeks | 4 weeks | Bespoke |
| Post-launch edits | 1 | 1 | 2 | 2 | Unlimited |
All setup packages require a monthly plan for hosting & maintenance.
Ongoing Website Plans (clean and direct)
| Feature | Lite £49/mo | Starter £69/mo | Business £99/mo | Plus £149/mo | Pro from £199/mo |
|---|---|---|---|---|---|
| Managed hosting | Shared | Managed | Premium | High-performance | Dedicated |
| SSL certificate | ✅ | ✅ | ✅ | ✅ | ✅ |
| Backups | Weekly | Weekly | Daily | Daily + off-site | Real-time + off-site |
| Updates | Monthly | Fortnightly | Weekly | Weekly + fixes | Continuous (staging first) |
| Security & firewall | Basic | Standard | Advanced | Advanced + WAF | Enterprise + rules |
| Uptime monitoring | 5 min | 5 min | 1 min | 1 min + alerts | 30 sec + priority |
| Performance optimisation | Basic cache | Optimised cache | Cache + CDN | CDN + code opt. | Server-level tuning |
| Analytics & reports | Basic | GA4 linked | Monthly snapshot | Monthly report + insights | Custom dashboard + call |
| Minor content edits | – | 1 /mo | 2 /mo | 4 /mo | Unlimited* |
| Response time | 3–5 days | 2–3 days | 1–2 days | Next day | Same day / 4 h |
| Emergency support | Best effort | Priority queue | 24–48 h | 24 h | <4 h |
| Staging site | – | – | Optional | ✅ | ✅ |
| E-commerce support | – | – | Optional | Recommended | ✅ |
| Domain & DNS management | – | Optional | ✅ | ✅ | ✅ |
| Email deliverability (SMTP) | – | Optional | ✅ | ✅ | ✅ |
*Unlimited = fair use; minor content/design changes only.
All plans include hosting, SSL, backups, updates, monitoring, and technical support.
6-month minimum term, then monthly rolling. Cancel anytime after minimum term; full export £99.
Not sure which plan suits your business? Get in touch and we’ll recommend the right one for you.